Generation | Name | Details |
---|---|---|
1 | John Varley | |
2 | James Varley | Born: 1676 in Keighley, Yorkshire Died: 1770 Micklefield, Yorkshire |
+Ann Dodgson | Born: 1696 Married: 28 October, 1725 in Garforth, Yorkshire Died: 1779 |
|
3 | Ann Varley | Born: 1726 in Garforth, Yorkshire | 3 | James Varley | Born: 1731 in Garforth, Yorkshire |
3 | John Varley | Born: 1733 in Garforth, Yorkshire Died: 1813 Woolley, Yorkshire |
3 | Thomas Varley | Born: 1735 in Garforth, Yorkshire Died: 1805 |
+Betty Dodgson | Born: 1742 Married: 22 November, 1768 in Leeds, Yorkshire Died: 1824 York |
|
4 | James Varley | Born: 1769 Died: 1777 Burn, Yorkshire |
4 | Thomas Varley | Born: 1770 in Micklefield, Yorkshire Died: 1805 |
4 | Samuel Varley | Born: 1773 in Burn, Yorkshire Died: 1841 Leeds, Yorkshire |
4 | John Varley | Born: 1775 in Burn, Yorkshire Died: 1778 Burn, Yorkshire |
4 | Joseph Varley | Born: 2 December, 1777 in Burn, Yorkshire Died: 1 May, 1861 Selby, Yorkshire |
+Elizabeth Davison | Born: 1778 in Haddlesay, Yorkshire Married: 9 May, 1802 in Birkin, Yorkshire Died: 11 April, 1854 Burn, Yorkshire |
|
5 | Thomas Varley | Born: 25 December, 1802 in Burn, Yorkshire Died: Bet. January - March 1881 Selby, Yorkshire |
5 | Joseph Varley | Born: 23 July, 1804 in Burn, Yorkshire Died: 25 April, 1833 Selby, Yorkshire |
5 | Mary Varley | Born: 19 June, 1806 in Burn, Yorkshire Died: 1893 |
5 | John Varley | Born: 9 March, 1808 in Burn, Yorkshire Died: 17 July, 1880 Heck, Yorkshire |
5 | James Varley | Born: 24 April, 1810 in Burn, Yorkshire Died: 1863 Selby, Yorkshire |
5 | William Varley | Born: 1814 in Burn, Yorkshire Died: Bet. May - 14 June 1884 Colton, Yorkshire |
+Rachel Coward | Born: 1819 Married: 1837 in Pontefract, Yorkshire Died: 1863 |
|
6 | John Varley | Born: 2 January, 1838 in Beal, Yorkshire |
6 | George Varley | Born: 16 August, 1839 in Selby, Yorkshire Died: 1903 Burn, Yorkshire |
6 | Jane E. Varley | Born: 13 December, 1841 in Selby, Yorkshire Died: September 1912 Middlesbrough |
6 | Joseph Varley | Born: 14 December, 1846 in Wistow, Yorkshire Died: 15 April, 1847 Wistow, Yorkshire |
6 | William Varley | Born: 13 February, 1848 in Wistow, Yorkshire Died: 8 December, 1875 Cliffe, Yorkshire (Read the Newspaper report of his death) |
+Martha Naylor | Born: 1847 Married: 18 March, 1869 in Thorganby, Yorkshire |
|
7 | Rachel A. Varley | Born: 1869 Died: 1869 |
7 | Fred Varley | Born: 1871 in Selby, Yorkshire |
7 | Sarah A. Varley | Born: 1872 in Selby, Yorkshire |
7 | Emma Varley | Born: 24 May, 1874 in Selby, Yorkshire Died: 7 December, 1958 Hull |
7 | Margaret Varley | Born: 12 March, 1876 in Thorganby Died: 8 May, 1960 Hull |
+John M. Proud | Born: 25 May, 1874 in Fairburn Married: 28 April, 1895 in St Johns Newington, Hull Died: 1 March, 1927 Hull |
|
8 | Annie Proud | Born: 5 September, 1895 in Hull Died: 10 July, 1980 Hull |
+John R. Fothergill | Born: 22 October, 1892 in Coulton, Yorkshire Married: 23 April, 1919 in Sculcoates, Hull Died: 8 August, 1949 Hull |
|
6 | Thomas Varley | Born: 1851 in Wistow, Yorkshire Died: 27 March, 1851 Wistow, Yorkshire |
6 | Agnes Varley | Born: 21 January, 1852 in Wistow, Yorkshire Died: May 1875 Wistow, Yorkshire |
6 | Emma Varley | Born: Abt. 1854 |
6 | Julia Varley | Born: Abt. 1856 |
6 | Joseph Varley | Born: Abt. 1858 |
5 | George Varley | Born: 1816 in Burn, Yorkshire Died: 1900 Pollington, Yorkshire |
5 | Ann Varley | Born: 1819 in Burn, Yorkshire Died: 1886 Snaith, Yorkshire |
4 | James Varley | Born: 21 December, 1781 in Burn, Yorkshire Died: 1852 Hunslet, Yorkshire |
4 | John Varley | Born: 3 January, 1784 in Burn, Yorkshire Died: 1859 Hunmanby, Yorkshire |
3 | Samuel Varley | Born: 1738 in Garforth, Yorkshire Died: 1742 Garforth, Yorkshire |
3 | Alice Varley | Born: 1741 in Garforth, Yorkshire Died: 1791 Chapel Haddlesay, Yorkshire |
Back to index page